I'm trying to import prices from WSJ to Fund Manager. I've downloaded the csv file and replaced "," to ";" and "." to "," to match the number format of my setup.
Here's some of the data to import :
- Code: Select all
Date; Open; High; Low; Close
07/28/06; 3158,00; 3168,50; 3109,45; 3130,80
07/27/06; 3109,85; 3167,10; 3109,85; 3156,15
07/26/06; 3040,45; 3121,40; 3022,70; 3110,15
07/25/06; 2989,50; 3046,95; 2987,15; 3040,50
07/24/06; 2944,90; 2996,65; 2878,25; 2985,85
07/21/06; 3025,10; 3029,10; 2930,15; 2945,00
07/20/06; 2943,65; 3041,25; 2943,65; 3023,05
07/19/06; 2995,85; 3045,35; 2919,95; 2932,75
07/18/06; 3007,15; 3038,25; 2967,95; 2993,65
07/17/06; 3123,65; 3125,10; 2999,35; 3007,55
When I try to import the prices with the input format :
MM/DD/YY; OO; HH; LL; NAV
The following message is returned : "the specified input format did not match any lines in the imported file".
What I've done wrong ?
Thanks