Fund Manager
PORTFOLIO MANAGEMENT SOFTWARE
Contact Us

Importing fails.

[ Q2 03 - Q4 05 Archive ] [ Current Message Board ] [ Archives ] [ Search ]

Posted by Stan on November 16, 2005 at 13:24:20:

Hi all,
I have created a TXT-file to be imported into FM Pro.
The following data are in it. The "SYMB MM DD" is on the first line. The second line in the TXT-file starts with the actual data.

However, importing doesn't work. Any ideas what might be wrong?
Thanks!

Stan

IMPORT.TXT FILE:
-----------------------------------------
SYMB MM DD YY OO HH LL NAV VV
GDVE 11 15 05 3.5 4 3.4 3.8 17325
GDVE 11 14 05 2.9 3.75 2.8 3 110051
GDVE 11 11 05 3 3.3 3 3.11 29875
GDVE 11 10 05 3.31 3.4 3.15 3.15 15290
GDVE 11 09 05 3.4 3.55 3.25 3.3 29107
GDVE 11 08 05 3.25 3.5 3.25 3.5 14085
GDVE 11 07 05 3.4 3.6 3.25 3.5 6572
GDVE 11 04 05 3.45 3.5 3.32 3.4 30127
GDVE 11 03 05 3.52 3.55 3.4 3.51 2950
GDVE 11 02 05 3.5 3.75 3.25 3.51 15832
GDVE 11 01 05 3.25 3.75 3.25 3.6 10200
GDVE 10 31 05 3.5 3.9 3.5 3.55 3845
GDVE 10 28 05 3.3 4 3.3 3.75 11475
GDVE 10 27 05 3.6 3.75 3.45 3.75 17546
GDVE 10 26 05 3.55 3.9 3.25 3.6 62814
GDVE 10 25 05 4 4 3.25 3.25 14450
GDVE 10 24 05 4 4 3.5 3.5 19587
GDVE 10 21 05 4 4 3.25 3.9 20030
GDVE 10 20 05 3.45 4 3.45 3.5 48955


Replies:



FundManagerSoftware.com | Search | Site Map | About Us | Privacy Policy